Bartons Lnd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
698 Bartons Landing Place Unit 4 2 2 1,152 $135,000 $117 72 days
676 Bartons Landing Place Unit 5 2 2 1,141 $133,000 $116 106 days
672 Bartons Landing Place Unit 1 2 2 1,250 $125,000 $100 28 days
672 Bartons Landing Place Unit 8 2 2 1,150 $124,900 $108 88 days
663 Bartons Landing Place #9 Place 2 2 1,136 $120,000 $105 85 days
679 Bartons Landing Landing Unit 6 2 2 1,130 $119,900 $106 49 days
Average: 2.0 2.0 1,159 $126,300 $109 72 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
698 Bartons Landing Place Unit 2 2 2 1,179 $132,500 $130,000 $110 83 days 1/21/26
Average: 2.0 2.0 1,179 $132,500 $130,000 $110 83 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!