Market report, updated
Search in the subdivision of Beaver Ck S
Over the last 12 months, homes sold for 97.0% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5800 Pepperbush DriveFayetteville, NC 28304 | 3 | 2 | 1,254 | $245,900 | $196 | 41 days |
| 5591 Windy Knoll PlaceFayetteville, NC 28304 | 3 | 2 | 1,224 | $204,900 | $167 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5660 Pepperbush DriveFayetteville, NC 28304 | 3 | 2 | 1,226 | $205,000 | $167 | 7 days |
| 5652 Pepperbush DriveFayetteville, NC 28304 | 3 | 2 | 1,104 | $199,900 | $181 | 63 days |
| 2210 Twinflower CourtFayetteville, NC 28304 | 3 | 2 | 1,168 | $187,000 | $160 | 102 days |
| 5712 Pepperbush DriveFayetteville, NC 28304 | 3 | 2 | 1,272 | $202,000 | $158 | 639 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5578 Windy Knoll PlaceFayetteville, NC 28304 | 3 | 2 | 1,049 | $193,000 | 100.0% | $183 | 24 days |
| 5570 Arapahoe CourtFayetteville, NC 28304 | 3 | 2 | 1,132 | $190,000 | 97.4% | $167 | 35 days |
| 2200 Horsechesnut PlaceFayetteville, NC 28304 | 3 | 2 | 1,176 | $210,000 | 97.7% | $178 | 79 days |
| 5595 Arapahoe CourtFayetteville, NC 28304 | 3 | 2 | 1,162 | $188,000 | 100.0% | $161 | 58 days |
| 5772 Pepperbush DriveFayetteville, NC 28304 | 3 | 2 | 1,336 | $218,000 | 101.4% | $163 | 34 days |
| 5764 Pepperbush DriveFayetteville, NC 28304 | 3 | 2 | 1,274 | $208,000 | 99.5% | $163 | 97 days |
| 2204 Mossy Cup LaneFayetteville, NC 28304 | 3 | 2 | 1,183 | $131,300 | 77.2% | $110 | 41 days |
| 5720 Pepperbush DriveFayetteville, NC 28304 | 3 | 2 | 1,374 | $200,000 | 97.6% | $145 | 80 days |
| 2219 Spindle Tree DriveFayetteville, NC 28304 | 3 | 2 | 1,291 | $215,000 | 99.1% | $166 | 82 days |
| 2256 Spindletree DriveFayetteville, NC 28304 | 3 | 2 | 1,286 | $203,000 | 100.0% | $157 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.