Market report, updated
Search in the subdivision of Birch Crk
Over the last 12 months, homes sold for 98.9% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2432 LULL WATER DriveFayetteville, NC 28306 | 4 | 3 | 2,901 | $374,000 | $128 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6539 Jacobs Creek CircleFayetteville, NC 28306 | 4 | 3 | 2,059 | $340,000 | 100.0% | $165 | 47 days | Oct 13, 2026 |
| 6828 Jacobs Creek Circle DriveFayetteville, NC 28306 | 4 | 3 | 2,050 | $275,000 | 94.8% | $134 | 31 days | Sep 11, 2026 |
| 2528 Lull Water DriveFayetteville, NC 28306 | 3 | 2 | 1,701 | $270,000 | 98.2% | $158 | 59 days | Aug 31, 2026 |
| 2520 Lull Water DriveFayetteville, NC 28306 | 4 | 3 | 2,229 | $355,000 | 101.4% | $159 | 78 days | Aug 17, 2026 |
| 2922 Marcus James DriveFayetteville, NC 28306 | 4 | 3 | 2,959 | $390,000 | 99.5% | $131 | 46 days | Jul 23, 2026 |
| 3005 Beringer DriveFayetteville, NC 28306 | 4 | 2 | 2,269 | $365,000 | 100.0% | $160 | 55 days | Jul 20, 2026 |
| 6470 Gaddis DriveFayetteville, NC 28306 | 4 | 3 | 1,870 | $302,500 | 96.0% | $161 | 56 days | Jun 3, 2026 |
| 2908 Franzia DriveFayetteville, NC 28306 | 5 | 3 | 2,493 | $399,500 | 100.0% | $160 | 86 days | May 18, 2026 |
| 2904 Marcus James DriveFayetteville, NC 28306 | 4 | 3 | 2,735 | $375,000 | 98.9% | $137 | 145 days | May 12, 2026 |
| 3023 Marcus James DriveFayetteville, NC 28306 | 4 | 3 | 2,949 | $395,500 | 97.7% | $134 | 34 days | May 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.