Market report, updated
Search in the subdivision of Blackburn Farms
Over the last 12 months, homes sold for 100.0% of list price in 134 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 199 Blackburn Farm (Lot 13) DriveRaeford, NC 28376 | 4 | 3 | 2,407 | $353,000 | $146 | 25 days |
| 209 Blackburn Farm (LOT 14) DriveRaeford, NC 28376 | 4 | 3 | 2,358 | $349,999 | $148 | 25 days |
| 189 Blackburn Farm (LOT 12) DriveRaeford, NC 28376 | 5 | 4 | 2,548 | $359,999 | $141 | 125 days |
| 133 Blackburn Farm (Lot 4) DriveRaeford, NC 28376 | 5 | 4 | 2,548 | $359,999 | $141 | 126 days |
| 127 Blackburn Farm (LOT 3) DriveRaeford, NC 28376 | 3 | 3 | 1,888 | $324,999 | $172 | 126 days |
| 3527 Philippi Church RoadRaeford, NC 28376 | 4 | 3 | 2,231 | $350,999 | $157 | 457 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 161 Blackburn Farm (Lot 8) DriveRaeford, NC 28376 | 5 | 3 | 2,543 | $359,000 | $141 | 125 days |
| 114 Blackburn Farm (Lot 24) DriveRaeford, NC 28376 | 4 | 3 | 1,990 | $329,999 | $165 | 125 days |
| 107 Patchway (Lot 26) LaneRaeford, NC 28376 | 3 | 3 | 1,888 | $324,999 | $172 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 108 Blackburn Farm (Lot 25) DriveRaeford, NC 28376 | 5 | 3 | 2,469 | $349,999 | 100.0% | $141 | 115 days | Nov 2, 2026 |
| 155 Blackburn Farm (Lot 7) DriveRaeford, NC 28376 | 3 | 3 | 1,990 | $329,999 | 100.0% | $165 | 105 days | Oct 23, 2026 |
| 3549 Philippi Church RoadRaeford, NC 28376 | 3 | 2 | 1,745 | $305,375 | 100.0% | $175 | 195 days | Sep 29, 2026 |
| 3539 Philippi Church RoadRaeford, NC 28376 | 4 | 3 | 1,939 | $310,999 | 100.0% | $160 | 123 days | Dec 3, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.