Carolina Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Tee Trail 4 4 4,462 $599,999 $134 22 days
27 Lookout Point 4 3 2,994 $543,000 $181 25 days
3250 Carolina Way 4 4 2,987 $499,000 $167 23 days
3335 Carolina Way 4 3 2,482 $489,900 $197 66 days
35 Lilly Loop 3 3 3,110 $449,999 $144 29 days
85 Clearview Court 4 3 3,173 $444,900 $140 155 days
76 Clearwater Harbour 3 3 2,812 $419,900 $149 78 days
151 Edgemont Terrace 4 3 3,351 $410,000 $122 80 days
68 Lone Pine Trail 4 3 2,495 $385,000 $154 173 days
152 Lakeland Port 3 2 1,902 $322,500 $169 22 days
Average: 3.6 3.1 2,891 $401,846 $156 74 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Pelican Court 5 4 3,622 $760,000 $209 39 days
92 Golf Drive 5 4 3,509 $629,000 $179 60 days
282 Pineridge Cove 3 2 2,764 $525,000 $189 107 days
75 Lakewind Court 4 3 2,435 $413,850 $169 42 days
18 Mill Run 3 3 2,386 $399,900 $167 36 days
96 Lotus Lane 3 2 1,694 $315,000 $185 128 days
79 Clearwater Harbor 3 3 N/A $275,000 Unknown 1912 days
157 Clearwater Harbor 3 2 1,608 $270,000 $167 79 days
401 Carolina Way 3 2 1,300 $265,000 $203 23 days
Average: 3.6 2.8 2,414 $428,083 $184 270 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
478 Lakeside Lane 4 3 2,810 $749,900 $770,000 $274 36 days 8/7/26
171 Southbrook Lane 5 4 3,654 $760,000 $760,000 $207 0 days 5/21/26
887 Coachman Way 5 5 3,593 $775,000 $750,000 $208 97 days 7/8/26
207 Summer Creek Lane 5 4 3,498 $739,000 $730,600 $208 68 days 7/27/26
50 Sandpiper Drive 4 3 2,944 $549,000 $549,000 $186 71 days 5/28/26
655 Carolina Way 6 4 3,973 $549,990 $530,000 $133 67 days 6/15/26
97 Skycroft Drive 5 4 3,691 $527,500 $527,500 $142 77 days 6/26/26
49 Pebble Beach 3 2 2,000 $530,000 $525,000 $262 149 days 5/8/26
43 Pebble Beach Point 3 2 2,093 $580,000 $519,000 $247 66 days 9/23/25
232 Captain Harbor 4 3 2,953 $514,900 $505,000 $171 100 days 10/21/25
Average: 3.6 2.8 2,447 $385,557 $379,837 $169 91 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83