Carolina Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92 Golf Drive 5 4 3,509 $649,000 $184 12 days
282 Pineridge Cove 3 2 2,764 $525,000 $189 59 days
3335 Carolina Way 4 3 2,482 $489,900 $197 18 days
85 Clearview Court 4 3 3,173 $449,000 $141 107 days
76 Clearwater Harbour 3 3 2,812 $425,000 $151 30 days
151 Edgemont Terrace 4 3 3,351 $420,000 $125 32 days
46 Wateredge Lane 4 4 2,990 $410,000 $137 94 days
68 Lone Pine Trail 4 3 2,495 $385,000 $154 125 days
166 Coachman Way 3 3 2,034 $330,000 $162 5 days
157 Clearwater Harbor 3 2 1,608 $299,900 $186 31 days
Average: 3.7 3.0 2,721 $377,823 $163 60 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
478 Lakeside Lane 4 3 2,810 $749,900 $266 32 days
18 Sandy Point 3 3 1,696 $460,000 $271 74 days
46 Silver Lake Point 4 2 2,120 $440,000 $207 44 days
127 Clearwater Harbor 4 4 2,522 $379,000 $150 107 days
125 Fairway Lane 3 3 2,259 $355,000 $157 60 days
259 Golf Drive 4 3 2,805 $339,500 $121 136 days
250 Maplewood Drive 3 2 1,914 $335,000 $175 94 days
18 Fairway Lane 3 3 2,459 $325,000 $132 100 days
96 Lotus Lane 3 2 1,694 $315,000 $185 79 days
79 Clearwater Harbor 3 3 N/A $275,000 Unknown 1863 days
Average: 3.4 2.8 2,168 $384,400 $184 248 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
87 Pelican Court 5 5 3,640 $829,900 $801,000 $220 80 days 8/12/25
171 Southbrook Lane 5 4 3,654 $760,000 $760,000 $207 0 days 5/21/26
887 Coachman Way 5 5 3,593 $775,000 $750,000 $208 97 days 7/8/26
207 Summer Creek Lane 5 4 3,498 $739,000 $730,600 $208 68 days 7/27/26
38 EAST LNDG 5 3 3,008 $695,000 $643,000 $213 90 days 8/28/25
50 Sandpiper Drive 4 3 2,944 $549,000 $549,000 $186 71 days 5/28/26
655 Carolina Way 6 4 3,973 $549,990 $530,000 $133 67 days 6/15/26
97 Skycroft Drive 5 4 3,691 $527,500 $527,500 $142 77 days 6/26/26
159 Starboard Bay 3 3 1,886 $529,000 $527,500 $279 26 days 9/19/25
49 Pebble Beach 3 2 2,000 $530,000 $525,000 $262 149 days 5/8/26
Average: 3.6 2.8 2,439 $394,866 $388,649 $172 87 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85