Market report, updated
Search in the subdivision of Gallup Acre
Over the last 12 months, homes sold for 88.4% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5318 Dairy DriveFayetteville, NC 28304 | 4 | 2 | 1,496 | $235,000 | $157 | 28 days |
| 411 Jefferson DriveFayetteville, NC 28304 | 3 | 3 | 1,407 | $249,950 | $177 | 103 days |
| 413 Jefferson DriveFayetteville, NC 28304 | 3 | 3 | 1,407 | $249,950 | $177 | 103 days |
| 5324 Williamsburgh DriveFayetteville, NC 28304 | 3 | 1 | 1,088 | $172,000 | $158 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5307 Williamsburgh DriveFayetteville, NC 28304 | 3 | 1 | 1,044 | $45,000 | 65.2% | $43 | 42 days | Sep 16, 2026 |
| 334 Richmond DriveFayetteville, NC 28304 | 3 | 1 | 1,047 | $140,400 | 98.6% | $134 | 160 days | Jun 18, 2026 |
| 208 Gallup DriveFayetteville, NC 28304 | 3 | 1 | 1,481 | $185,000 | 100.0% | $124 | 205 days | May 4, 2026 |
| 331 Richmond DriveFayetteville, NC 28304 | 3 | 2 | 1,101 | $155,000 | 100.0% | $140 | 27 days | Feb 13, 2026 |
| 421 Durant DriveFayetteville, NC 28304 | 3 | 2 | 1,475 | $105,500 | 84.4% | $71 | 121 days | Jan 29, 2026 |
| 5317 Dairy DriveFayetteville, NC 28304 | 3 | 2 | 1,688 | $284,900 | 100.0% | $168 | 27 days | Dec 12, 2025 |
| 403 Durant DriveFayetteville, NC 28304 | 2 | 1 | 1,034 | $153,000 | 103.4% | $147 | 32 days | Nov 12, 2025 |
| 5405 Williamsburgh DriveFayetteville, NC 28304 | 3 | 1 | 930 | $67,000 | 55.8% | $72 | 46 days | Nov 12, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.