Market report, updated
Search in the subdivision of Highland Park
Over the last 12 months, homes sold for 96.9% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3510 Fayetteville RoadLumberton, NC 28358 | 3 | 3 | 1,528 | $110,000 | $71 | 245 days |
| 3540 Fayetteville RoadLumberton, NC 28358 | 3 | 3 | 1,528 | $100,000 | $65 | 245 days |
| 3576 Fayetteville RoadLumberton, NC 28358 | 3 | 3 | 1,510 | $100,000 | $66 | 245 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3580 Rosewood DriveLumberton, NC 28358 | 4 | 4 | 3,134 | $390,000 | 100.0% | $124 | 49 days | Jul 22, 2026 |
| 3542 Fayetteville RoadLumberton, NC 28358 | 2 | 3 | 1,448 | $100,000 | 83.3% | $69 | 130 days | Jul 20, 2026 |
| 452 Sandlin DriveLumberton, NC 28358 | 4 | 3 | 2,184 | $272,000 | 100.9% | $124 | 49 days | May 13, 2026 |
| 103 Kensington StreetLumberton, NC 28358 | 4 | 3 | 3,456 | $399,000 | 99.8% | $115 | 122 days | May 5, 2026 |
| 3545 Rosewood DriveLumberton, NC 28358 | 3 | 2 | 2,116 | $145,000 | 96.7% | $68 | 19 days | Mar 3, 2026 |
| 3590 Rosewood DriveLumberton, NC 28358 | 4 | 2 | 2,026 | $280,000 | 99.7% | $138 | 198 days | Feb 17, 2026 |
| 3880 Kale DriveLumberton, NC 28358 | 4 | 3 | 2,085 | $268,800 | 97.8% | $128 | 61 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.