Market report, updated
Search in the subdivision of Hollywood H
Over the last 12 months, homes sold for 97.6% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6129 Louise StreetFayetteville, NC 28314 | 3 | 1 | 1,307 | $187,500 | $143 | 25 days |
| 941 Louise CircleFayetteville, NC 28314 | 4 | 2 | 1,396 | $175,000 | $125 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1010 Wayside RoadFayetteville, NC 28314 | 4 | 2 | 1,606 | $230,000 | $143 | 17 days |
| 6118 Louise StreetFayetteville, NC 28304 | 5 | 2 | 2,494 | $139,000 | $55 | 784 days |
| 6055 Louise StreetFayetteville, NC 28314 | 3 | 1 | 1,014 | $65,000 | $64 | 785 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 994 Wayside RoadFayetteville, NC 28314 | 3 | 2 | 1,470 | $215,000 | 100.0% | $146 | 32 days |
| 6222 Timberland DriveFayetteville, NC 28314 | 4 | 2 | 1,312 | $199,900 | 100.0% | $152 | 70 days |
| 994 Wayside RoadFayetteville, NC 28314 | 3 | 2 | 1,352 | $125,000 | 83.6% | $92 | 58 days |
| 6110 Conaway DriveFayetteville, NC 28314 | 3 | 2 | 1,014 | $186,500 | 100.0% | $183 | 65 days |
| 6310 Glenlea CircleFayetteville, NC 28314 | 3 | 2 | 1,275 | $165,000 | 94.6% | $129 | 331 days |
| 6319 Lynette CircleFayetteville, NC 28314 | 3 | 2 | 1,092 | $115,000 | 100.0% | $105 | 21 days |
| 6313 Lynette CircleFayetteville, NC 28314 | 3 | 2 | 1,446 | $215,000 | 104.9% | $148 | 141 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.