Market report, updated
Search in the subdivision of Kingsbury
Over the last 12 months, homes sold for 100.0% of list price in 130 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5716 Brooks Tree CourtFayetteville, NC 28311 | — | — | — | $175,000 | — | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 859 Rhum (Lot 24) DriveFayetteville, NC 28311 | 5 | 3 | 2,565 | $455,000 | 98.9% | $177 | 84 days | Jul 17, 2026 |
| 930 Rhum (Lot 61) DriveFayetteville, NC 28311 | 5 | 4 | 2,509 | $449,900 | 100.0% | $179 | 135 days | Jul 13, 2026 |
| 5720 Brooks Tree (Lot 70) CourtFayetteville, NC 28311 | 4 | 4 | 2,865 | $529,900 | 100.0% | $184 | 107 days | Jun 16, 2026 |
| 953 Rhum DriveFayetteville, NC 28311 | 4 | 3 | 2,747 | $479,900 | 101.1% | $174 | 162 days | May 28, 2026 |
| 936 Rhum (Lot 60) DriveFayetteville, NC 28311 | 4 | 3 | 2,244 | $429,500 | 100.0% | $191 | 79 days | May 18, 2026 |
| 711 Rhum DriveFayetteville, NC 28312 | 4 | 3 | 2,983 | $499,900 | 100.0% | $167 | 110 days | Mar 31, 2026 |
| 1117 Wolf Pine CourtFayetteville, NC 28311 | 4 | 4 | 3,064 | $525,500 | 100.0% | $171 | 70 days | Mar 26, 2026 |
| 712 Rhum (Lot 88) DriveFayetteville, NC 28311 | 5 | 4 | 2,548 | $434,999 | 100.0% | $170 | 149 days | Mar 19, 2026 |
| 944 Rhum DriveFayetteville, NC 28311 | 4 | 4 | 2,886 | $510,500 | 100.0% | $176 | 62 days | Mar 18, 2026 |
| 940 Rhum DriveFayetteville, NC 28311 | 4 | 4 | 2,577 | $490,500 | 100.0% | $190 | 50 days | Mar 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.