Landfall Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 2 2 1,276 $168,000 $131 69 days
616 Marshtree Lane Unit 204 2 2 1,304 $157,900 $121 8 days
625 Marshtree Lane Unit 208 2 2 1,392 $138,000 $99 213 days
625 Marshtree Lane Unit 304 2 2 1,381 $127,000 $91 27 days
Average: 2.0 2.0 1,338 $147,725 $110 80 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
625 Marshtree Lane Unit 301 3 2 1,416 $149,000 $153,000 $108 146 days 9/4/26
612 Marshtree Lane Unit 304 2 2 1,369 $150,000 $150,000 $109 165 days 12/8/25
616 Marshtree Lane Unit 308 3 2 1,353 $149,900 $149,000 $110 260 days 7/6/26
621 Marshtree Lane Unit 208 2 2 1,392 $144,977 $142,500 $102 46 days 6/17/26
635 Marshtree Lane Unit 206 2 2 1,298 $146,999 $140,000 $107 174 days 7/2/26
612 Marshtree Lane Unit 201 2 2 1,356 $150,000 $140,000 $103 57 days 1/21/26
621 Marshtree Lane Unit 305 2 2 1,140 $139,000 $139,500 $122 68 days 4/3/26
Average: 2.3 2.0 1,332 $147,125 $144,857 $109 131 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!