Market report, updated
Search in the subdivision of Massey Hill
Over the last 12 months, homes sold for 98.9% of list price in 126 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1912 Powell StreetFayetteville, NC 28306 | 3 | 2 | 1,441 | $239,900 | $166 | 13 days |
| 1049 Winslow StreetFayetteville, NC 28306 | 2 | 1 | 776 | $126,500 | $163 | 32 days |
| 1030 Southern AvenueFayetteville, NC 28306 | — | — | — | $70,000 | — | 64 days |
| 1030 Southern AvenueFayetteville, NC 28306 | 2 | 1 | 867 | $70,000 | $80 | 64 days |
| 1060 Winslow StreetFayetteville, NC 28306 | — | — | — | $15,000 | — | 70 days |
| 1050 Winslow StreetFayetteville, NC 28306 | — | — | — | $15,000 | — | 70 days |
| 00 Southern AvenueFayetteville, NC 28306 | — | — | — | $165,000 | — | 193 days |
| 222 Dallas StreetFayetteville, NC 28306 | — | — | — | $17,900 | — | 232 days |
| 20222 Center StreetFayetteville, NC 28306 | — | — | — | $26,900 | — | 241 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 209 Puritan StreetFayetteville, NC 28306 | 2 | 1 | 1,060 | $104,000 | 104.0% | $98 | 291 days | Aug 26, 2026 |
| 1925 Progress StreetFayetteville, NC 28306 | 2 | 1 | 765 | $79,000 | 88.8% | $103 | 65 days | Mar 27, 2026 |
| 1316 Hamlet StreetFayetteville, NC 28306 | 3 | 2 | 1,212 | $214,900 | 100.0% | $177 | 140 days | Mar 12, 2026 |
| 1510 Deal StreetFayetteville, NC 28306 | 3 | 2 | 1,636 | $284,900 | 100.0% | $174 | 69 days | Jan 23, 2026 |
| 1049 Winslow StreetFayetteville, NC 28306 | 2 | 1 | 776 | $55,000 | 100.0% | $70 | 45 days | Dec 15, 2025 |
| 1321 Camden Road Unit 1 & 2Fayetteville, NC 28306 | — | — | 1,932 | $295,000 | 100.7% | $152 | 147 days | Nov 13, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.