Market report, updated
Search in the subdivision of Riverbrooke
Over the last 12 months, homes sold for 99.0% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 209 Meherrin LoopRaeford, NC 28376 | 3 | 2 | 1,529 | $270,000 | $176 | 32 days |
| 314 Cape Fear RoadRaeford, NC 28376 | 4 | 3 | 1,931 | $299,000 | $154 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 664 Broad DriveRaeford, NC 28376 | 3 | 2 | 1,516 | $264,900 | $174 | 26 days |
| 216 Meherrin LoopRaeford, NC 28376 | 4 | 2 | 1,600 | $268,000 | $167 | 177 days |
| 299 Cape Fear RoadRaeford, NC 28376 | 3 | 3 | 1,446 | $260,000 | $179 | 487 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 720 Broad DriveRaeford, NC 28376 | 4 | 2 | 1,557 | $258,000 | 97.4% | $165 | 28 days | Oct 14, 2026 |
| 607 Roanoke DriveRaeford, NC 28376 | 3 | 2 | 1,534 | $268,000 | 99.3% | $174 | 154 days | Oct 1, 2026 |
| 161 Chowan CourtRaeford, NC 28376 | 4 | 3 | 2,150 | $305,000 | 100.0% | $141 | 45 days | Sep 21, 2026 |
| 664 Broad DriveRaeford, NC 28376 | 3 | 2 | 1,553 | $186,000 | 98.7% | $119 | 68 days | Sep 1, 2026 |
| 695 Broad DriveRaeford, NC 28376 | 3 | 2 | 1,283 | $245,000 | 100.0% | $190 | 54 days | Jul 15, 2026 |
| 499 Cape Fear RoadRaeford, NC 28376 | 3 | 3 | 1,590 | $255,000 | 98.1% | $160 | 59 days | Jul 6, 2026 |
| 195 Edisto CourtRaeford, NC 28376 | 3 | 2 | 1,589 | $273,000 | 100.7% | $171 | 45 days | Jun 16, 2026 |
| 633 Cape Fear RoadRaeford, NC 28376 | 3 | 2 | 1,639 | $270,000 | 100.0% | $164 | 89 days | Jun 10, 2026 |
| 240 Meherrin LoopRaeford, NC 28376 | 4 | 3 | 2,054 | $303,000 | 96.5% | $147 | 65 days | May 28, 2026 |
| 181 Cape Fear RoadRaeford, NC 28376 | 3 | 2 | 1,535 | $260,000 | 98.1% | $169 | 55 days | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.