Market report, updated
Search in the subdivision of Scotts Mill So
Over the last 12 months, homes sold for 99.7% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1920 Caviness StreetFayetteville, NC 28314 | 3 | 2 | 1,709 | $276,800 | $161 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5550 Nessee StreetFayetteville, NC 28314 | 4 | 3 | 2,252 | $290,000 | 98.3% | $128 | 99 days | Sep 25, 2026 |
| 5808 Nessee StreetFayetteville, NC 28314 | 4 | 3 | 2,200 | $314,000 | 100.0% | $142 | 45 days | Aug 24, 2026 |
| 2001 Tinman DriveFayetteville, NC 28314 | 3 | 3 | 1,953 | $295,000 | 100.0% | $151 | 38 days | Jun 1, 2026 |
| 2013 Tinman DriveFayetteville, NC 28314 | 3 | 3 | 1,414 | $249,900 | 100.0% | $176 | 42 days | May 8, 2026 |
| 1908 Lass StreetFayetteville, NC 28314 | 3 | 2 | 1,785 | $280,000 | 100.0% | $156 | 53 days | Mar 12, 2026 |
| 1948 Yellowbrick RoadFayetteville, NC 28314 | 3 | 2 | 1,796 | $270,000 | 100.0% | $150 | 319 days | Mar 9, 2026 |
| 2053 yellowbrick RoadFayetteville, NC 28314 | 5 | 3 | 2,162 | $316,000 | 99.1% | $146 | 44 days | Feb 27, 2026 |
| 1915 Tinman DriveFayetteville, NC 28314 | 4 | 3 | 1,967 | $299,900 | 100.0% | $152 | 59 days | Feb 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.