Market report, updated
Search in the subdivision of Somerset
Over the last 12 months, homes sold for 99.1% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 121 Blue Water DriveRaeford, NC 28376 | 4 | 2 | 1,653 | $270,000 | $163 | 5 days |
| 117 Blue Water DriveRaeford, NC 28376 | 4 | 3 | 2,078 | $295,000 | $141 | 35 days |
| 817 Hobson RoadRaeford, NC 28376 | 4 | 3 | 2,048 | $348,900 | $170 | 135 days |
| 246 Fallingleaf DriveRaeford, NC 28376 | 3 | 3 | 1,769 | $275,000 | $155 | 215 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 120 Somerset DriveRaeford, NC 28376 | 3 | 2 | 1,643 | $255,000 | 100.0% | $155 | 81 days |
| 207 Somerset DriveRaeford, NC 28376 | 3 | 2 | 1,661 | $260,000 | 96.3% | $156 | 31 days |
| 199 Fallingleaf DriveRaeford, NC 28376 | 3 | 3 | 2,056 | $315,000 | 100.0% | $153 | 61 days |
| 110 Cody CourtRaeford, NC 28376 | 4 | 3 | 2,093 | $299,000 | 100.0% | $142 | 32 days |
| 339 Somerset DriveRaeford, NC 28376 | 4 | 3 | 1,776 | $285,000 | 100.0% | $160 | 27 days |
| 112 Camrose CourtRaeford, NC 28376 | 3 | 2 | 2,051 | $287,500 | 95.8% | $140 | 141 days |
| 119 Dolphin DriveRaeford, NC 28376 | 3 | 2 | 1,919 | $290,000 | 101.8% | $151 | 74 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.