Market report, updated
Search in the subdivision of Tallywood
Over the last 12 months, homes sold for 98.4% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 821 Cowles StreetFayetteville, NC 28303 | 4 | 5 | 3,458 | $460,000 | $133 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3209 Kentyre DriveFayetteville, NC 28303 | 3 | 2 | 1,738 | $315,000 | 96.9% | $181 | 60 days |
| 906 Emeline AvenueFayetteville, NC 28303 | 3 | 3 | 1,947 | $320,000 | 97.9% | $164 | 57 days |
| 3307 Kentyre DriveFayetteville, NC 28303 | 3 | 2 | 2,584 | $329,900 | 100.0% | $127 | 63 days |
| 3213 Kentyre DriveFayetteville, NC 28303 | 4 | 2 | 1,806 | $299,000 | 96.5% | $165 | 393 days |
| 721 Emeline AvenueFayetteville, NC 28303 | 3 | 2 | 1,927 | $270,000 | 98.2% | $140 | 48 days |
| 804 Fairfield RoadFayetteville, NC 28303 | 3 | 3 | 2,408 | $345,000 | 98.6% | $143 | 78 days |
| 706 Emeline AvenueFayetteville, NC 28303 | 4 | 3 | 2,418 | $337,000 | 96.6% | $139 | 41 days |
| 902 Emeline AvenueFayetteville, NC 28303 | 4 | 3 | 2,950 | $460,000 | 100.0% | $155 | 0 days |
| 813 Cowles StreetFayetteville, NC 28303 | 4 | 3 | 2,241 | $227,000 | 100.9% | $101 | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.