Market report, updated
Search in the subdivision of The Crossings
Over the last 12 months, homes sold for 96.1% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 283 Waterdown Drive Unit 6Fayetteville, NC 28314 | 2 | 2 | 1,044 | $139,900 | $134 | 39 days |
| 357 Waterdown Drive Unit 9Fayetteville, NC 28314 | 3 | 2 | 1,239 | $135,000 | $108 | 46 days |
| 250 Waterdown Drive Unit 12Fayetteville, NC 28314 | 3 | 2 | 1,263 | $149,900 | $118 | 55 days |
| 309 Waterdown Drive Unit 7Fayetteville, NC 28314 | 2 | 2 | 1,101 | $145,000 | $131 | 66 days |
| 264 Waterdown Drive Unit 9Fayetteville, NC 28314 | 3 | 2 | 1,269 | $158,999 | $125 | 67 days |
| 251 Waterdown Drive Unit 5Fayetteville, NC 28314 | 3 | 2 | 1,307 | $144,900 | $110 | 99 days |
| 308-11 Waterdown Drive Unit 11Fayetteville, NC 28314 | 2 | 2 | 1,226 | $124,900 | $101 | 123 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 224 Waterdown Drive Unit 11Fayetteville, NC 28314 | 2 | 2 | 1,118 | $135,000 | 101.9% | $120 | 141 days |
| 209 Waterdown Drive Unit 12Fayetteville, NC 28314 | 2 | 2 | 1,142 | $146,000 | 100.0% | $127 | 48 days |
| 275 Waterdown Drive Unit 4Fayetteville, NC 28314 | 3 | 2 | 1,307 | $148,000 | 95.5% | $113 | 17 days |
| 209 apt 6 Waterdown Drive Unit 6Fayetteville, NC 28314 | 2 | 2 | 1,115 | $131,000 | 96.3% | $117 | 61 days |
| 357 Waterdown Drive Unit 1Fayetteville, NC 28314 | 3 | 2 | 1,323 | $163,159 | 93.3% | $123 | 43 days |
| 308 Waterdown Drive Unit 12Fayetteville, NC 28314 | 3 | 2 | 1,226 | $155,500 | 100.0% | $126 | 149 days |
| 216 Waterdown Drive Unit 12Fayetteville, NC 28314 | 3 | 2 | 1,257 | $150,000 | 100.0% | $119 | 42 days |
| 241-2 Waterdown Dr. DriveFayetteville, NC 28314 | 2 | 2 | 1,126 | $132,500 | 98.5% | $117 | 243 days |
| 309 Waterdown Drive Unit 9Fayetteville, NC 28314 | 3 | 2 | 1,307 | $153,500 | 97.5% | $117 | 42 days |
| 267 Waterdown Drive Unit 6Fayetteville, NC 28314 | 3 | 2 | 1,347 | $125,000 | 100.0% | $92 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.