The Crossings Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
264 Waterdown Drive Unit 9 3 2 1,269 $158,999 $125 61 days
250 Waterdown Drive Unit 12 3 2 1,263 $149,900 $118 49 days
309 Waterdown Drive Unit 7 2 2 1,101 $145,000 $131 60 days
251 Waterdown Drive Unit 5 3 2 1,307 $144,900 $110 93 days
283 Waterdown Drive Unit 6 2 2 1,044 $139,900 $134 33 days
357 Waterdown Drive Unit 9 3 2 1,239 $135,000 $108 40 days
308-11 Waterdown Drive Unit 11 2 2 1,226 $124,900 $101 117 days
Average: 2.6 2.0 1,207 $142,657 $118 65 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
357 Waterdown Drive Unit 1 3 2 1,323 $174,900 $163,159 $123 43 days 5/12/26
308 Waterdown Drive Unit 12 3 2 1,226 $155,500 $155,500 $126 149 days 4/13/26
309 Waterdown Drive Unit 9 3 2 1,307 $157,500 $153,500 $117 42 days 4/2/26
216 Waterdown Drive Unit 8 3 2 1,221 $160,500 $153,500 $125 196 days 12/9/25
216 Waterdown Drive Unit 12 3 2 1,257 $150,000 $150,000 $119 42 days 4/10/26
267 Waterdown Drive Unit 4 3 2 1,249 $152,000 $150,000 $120 58 days 12/12/25
275 Waterdown Drive Unit 4 3 2 1,307 $154,900 $148,000 $113 17 days 8/28/26
209 Waterdown Drive Unit 12 2 2 1,142 $146,000 $146,000 $127 48 days 9/2/26
201 Waterdown Drive Unit 10 2 2 1,098 $140,000 $145,000 $132 79 days 12/4/25
349 Waterdown Drive Unit 8 3 2 1,205 $142,900 $142,900 $118 48 days 12/29/25
Average: 2.5 2.0 1,200 $140,104 $135,227 $112 94 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

How much is your home worth?

...get instant property value now!