Market report, updated
Search in the subdivision of Village At Rockfish
Over the last 12 months, homes sold for 99.9% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3408 Summer Cove DriveFayetteville, NC 28306 | 4 | 3 | 2,991 | $395,000 | $132 | 1 day |
| 1721 Harrington RoadFayetteville, NC 28306 | 4 | 3 | 2,998 | $370,000 | $123 | 4 days |
| 2008 Harrington RoadFayetteville, NC 28306 | 4 | 4 | 3,186 | $410,000 | $128 | 12 days |
| 1726 Smith Farm StreetFayetteville, NC 28306 | 5 | 4 | 3,576 | $499,990 | $139 | 18 days |
| 2111 Mannington DriveFayetteville, NC 28306 | 5 | 4 | 3,349 | $425,000 | $126 | 41 days |
| 1715 Smith Farm StreetFayetteville, NC 28306 | 4 | 4 | 3,250 | $469,990 | $144 | 48 days |
| 1723 Smith Farm StreetFayetteville, NC 28306 | 5 | 4 | 3,576 | $499,990 | $139 | 62 days |
| 2240 Mannington DriveFayetteville, NC 28306 | 4 | 3 | 2,000 | $330,000 | $165 | 117 days |
| 2128 Mannington DriveFayetteville, NC 28306 | 4 | 3 | 2,432 | $375,900 | $154 | 159 days |
| 3424 Summer Cove DriveFayetteville, NC 28306 | 4 | 3 | 2,176 | $340,000 | $156 | 162 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1719 Smith Farm StreetFayetteville, NC 28306 | 5 | 4 | 3,740 | $499,990 | $133 | 48 days |
| 1727 Smith Farm StreetFayetteville, NC 28306 | 5 | 4 | 3,740 | $499,990 | $133 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1722 Smith Farm StreetFayetteville, NC 28306 | 5 | 4 | 3,804 | $499,990 | 100.0% | $131 | 86 days |
| 1730 Smith Farm StreetFayetteville, NC 28306 | 5 | 4 | 3,704 | $499,990 | 100.0% | $134 | 34 days |
| 1940 Harrington RoadFayetteville, NC 28306 | 5 | 4 | 3,206 | $420,000 | 98.8% | $131 | 50 days |
| 1739 Smith Farm StreetFayetteville, NC 28306 | 5 | 4 | 3,632 | $499,990 | 100.0% | $137 | 155 days |
| 1738 Smith Farm StreetFayetteville, NC 28306 | 5 | 4 | 3,761 | $499,990 | 100.0% | $132 | 114 days |
| 1815 Smith Farm StreetFayetteville, NC 28306 | 4 | 3 | 2,969 | $439,990 | 100.0% | $148 | 42 days |
| 1819 Smith Farm StreetFayetteville, NC 28306 | 4 | 3 | 2,977 | $439,990 | 100.0% | $147 | 30 days |
| 1814 Smith Farm StreetFayetteville, NC 28306 | 4 | 3 | 3,267 | $454,990 | 100.0% | $139 | 61 days |
| 1818 Smith Farm StreetFayetteville, NC 28306 | 5 | 5 | 3,662 | $479,990 | 100.0% | $131 | 49 days |
| 1811 Smith Farm StreetFayetteville, NC 28306 | 5 | 5 | 3,574 | $489,990 | 100.0% | $137 | 81 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.