Market report, updated
Search in the subdivision of Welmar Hgts
Over the last 12 months, homes sold for 99.0% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4106 Knollwood DriveFayetteville, NC 28304 | 3 | 1 | 1,034 | $179,000 | $173 | 30 days |
| 1021 Martindale DriveFayetteville, NC 28304 | 3 | 1 | 1,120 | $164,900 | $147 | 154 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1741 Wayne LaneFayetteville, NC 28304 | 3 | 2 | 1,359 | $236,000 | 100.9% | $173 | 44 days |
| 1115 Faison AvenueFayetteville, NC 28304 | 3 | 2 | 1,750 | $186,000 | 97.9% | $106 | 161 days |
| 1904 Westhill DriveFayetteville, NC 28304 | 3 | 2 | 1,130 | $184,000 | 100.0% | $162 | 87 days |
| 1112 Faison AvenueFayetteville, NC 28304 | 3 | 1 | 936 | $170,000 | 100.1% | $181 | 53 days |
| 1939 Ireland DriveFayetteville, NC 28304 | 5 | 2 | 1,642 | $250,000 | 100.0% | $152 | 281 days |
| 4212 Forest view DriveFayetteville, NC 28304 | 3 | 1 | 1,098 | $164,900 | 100.0% | $150 | 281 days |
| 4009 Village DriveFayetteville, NC 28304 | 3 | 1 | 1,042 | $160,000 | 100.0% | $153 | 69 days |
| 3816 Hartwell CourtFayetteville, NC 28304 | 3 | 2 | 1,538 | $220,000 | 95.7% | $143 | 51 days |
| 3918 Glenridge RoadFayetteville, NC 28304 | 3 | 2 | 1,052 | $162,500 | 98.5% | $154 | 149 days |
| 1947 Ireland DriveFayetteville, NC 28304 | 3 | 2 | 1,500 | $236,000 | 98.3% | $157 | 54 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.