Woodlands Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3564 Turnberry Circle 4 5 4,132 $765,000 $185 6 days
3504 Prestwick Drive 4 4 4,765 $600,000 $125 27 days
3504 Edgeside Court 4 4 3,912 $555,000 $141 120 days
3558 Turnberry Circle 4 4 3,085 $525,000 $170 15 days
3500 Prestwick Drive 4 4 3,482 $485,000 $139 75 days
3509 Prestwick Drive 4 3 3,428 $485,000 $141 91 days
3508 Edgeside Court 3 3 2,492 $407,000 $163 100 days
Average: 3.9 3.9 3,613 $546,000 $152 62 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3521 Prestwick Drive 4 4 3,476 $534,900 $550,000 $158 252 days 4/17/26
3528 Prestwick Drive 4 4 3,790 $514,500 $514,500 $135 119 days 8/14/26
Average: 4.0 4.0 3,633 $524,700 $532,250 $146 185 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!