Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3008 Muirfield Avenue 4 5 3,835 $719,000 $187 21 days
3421 Coat Bridge (Lot 1144) Drive 4 5 3,025 $644,325 $213 80 days
3609 Camberly Drive 4 3 2,878 $567,000 $197 153 days
6700 Irongate Drive 3 3 3,079 $499,500 $162 8 days
3824 Doon Valley Drive 4 4 2,704 $465,000 $171 155 days
3001 Metthame Drive 3 2 2,467 $389,900 $158 33 days
6871 S Staff Road 3 3 2,348 $359,000 $152 98 days
6715A Irongate Drive Drive Unit A 2 2 1,478 $259,500 $175 21 days
6738 Irongate Drive Unit #C 3 3 1,432 $195,000 $136 122 days
6789 Surrey Road N/A N/A N/A $179,900 Unknown 129 days
Average: 3.3 3.3 2,582 $427,812 $172 82 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3435 Camberly Drive 5 5 3,312 $884,900 $267 22 days
3405 Coat Bridge (Lot 1148) Drive 5 4 3,365 $665,405 $197 202 days
3424 Canmorre (Lot 792) Court 5 4 3,027 $654,522 $216 202 days
7011 Surrey Road 4 4 3,202 $569,999 $178 31 days
2961 Wedgeview Drive 3 3 2,250 $279,900 $124 55 days
6719 Irongate Drive Unit B 3 2 1,700 $255,000 $150 84 days
Average: 4.2 3.7 2,809 $551,621 $188 99 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3010 Deeside (Lot 1158) Court 6 4 3,325 $636,900 $636,900 $191 93 days 8/24/26
3408 Canmorre Court 6 4 3,359 $635,000 $635,000 $189 35 days 8/14/26
3444 Camberly Drive 5 4 3,358 $629,000 $629,000 $187 140 days 6/4/26
3620 Camberly Drive 5 4 3,288 $593,900 $590,000 $179 82 days 6/16/26
3014 Deeside (Lot 1159) Court 4 3 2,912 $574,900 $574,900 $197 157 days 9/23/26
3410 Craiglaw Drive 5 4 2,980 $535,000 $535,000 $179 81 days 5/18/26
2800 Selhurst Drive 5 4 3,524 $535,000 $525,000 $148 160 days 6/25/26
2908 Lindbridge Drive 4 4 2,896 $515,700 $515,700 $178 116 days 9/10/26
3808 Doon Valley Drive 5 3 2,765 $494,999 $505,000 $182 104 days 7/10/26
6846 Surrey Road 4 3 3,148 $487,500 $487,500 $154 82 days 7/16/26
6874 S Staff Road 4 4 2,890 $449,500 $449,500 $155 104 days 10/1/26
6850 Towbridge Road 4 3 2,481 $430,000 $430,000 $173 58 days 8/21/26
6922 S Staff Road 5 4 3,501 $439,900 $425,000 $121 751 days 5/15/26
6826 Surrey Road 4 3 3,021 $435,000 $410,000 $135 57 days 6/11/26
3010 Metthame Drive 5 3 2,260 $409,900 $409,900 $181 31 days 6/23/26
6874 Towbridge Road 4 3 2,656 $410,000 $405,000 $152 86 days 10/22/26
6809 Towbridge Road 3 5 3,371 $400,000 $383,000 $113 136 days 7/6/26
6851 Uppingham Road 4 2 2,065 $359,000 $361,000 $174 47 days 7/6/26
3024 Metthame Drive 3 3 1,957 $359,900 $359,000 $183 472 days 8/24/26
2944 Wedgeview Drive 3 3 2,029 $269,000 $265,000 $130 56 days 6/29/26
2908 Wedgeview Drive 3 2 1,730 $273,900 $260,000 $150 34 days 8/28/26
2945 Wedgeview Drive 3 3 2,125 $259,900 $252,000 $118 82 days 10/7/26
6711 A Irongate Drive Unit A 2 2 1,484 $249,999 $240,000 $161 56 days 5/8/26
Average: 4.2 3.3 2,744 $451,473 $447,104 $162 131 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!