Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5105 N Fayetteville Road N/A N/A 1,820 $3,000,000 $1,648 342 days
3500 E Elizabethtown Road N/A N/A N/A $2,900,000 Unknown 642 days
611 Old E C Womack Road 3 2 3,146 $2,450,000 $778 171 days
Fire Tower Road N/A N/A N/A $2,405,500 Unknown 15 days
5869 Permastone Lake Road N/A N/A N/A $1,799,000 Unknown 637 days
Angola Bay N/A N/A N/A $1,400,000 Unknown 15 days
San-Lee Drive N/A N/A N/A $1,375,000 Unknown 162 days
97 Deep River Road N/A N/A N/A $1,300,000 Unknown 119 days
641 Sunridge Drive 3 2 1,525 $1,200,000 $786 82 days
5322 River Road N/A N/A N/A $1,167,500 Unknown 46 days
24911 NC HWY 210 Highway N/A N/A N/A $950,000 Unknown 85 days
332 & 338 Docs Road 3 2 2,432 $799,900 $328 47 days
2848 Old Stage Road S 4 3 3,592 $750,000 $208 124 days
105 Waterfall Lane 3 3 2,470 $750,000 $303 427 days
121 S C Street N/A N/A N/A $700,000 Unknown 19 days
6645 River Road 4 3 2,709 $661,000 $244 133 days
River Road N/A N/A N/A $649,900 Unknown 148 days
5142 NC 87 Highway N N/A N/A N/A $645,000 Unknown 1672 days
6625 River Road 3 3 2,662 $644,000 $241 151 days
6681 River Road 3 3 2,518 $615,000 $244 97 days
5520 Murchison Road N/A N/A N/A $599,999 Unknown 138 days
6663 River Road 4 3 2,403 $587,000 $244 131 days
501 Roberts Road N/A N/A N/A $525,000 Unknown 2792 days
3480 N Hillmon Grove Road W 4 4 2,774 $450,000 $162 100 days
500 1st Street N/A N/A N/A $449,000 Unknown 1056 days
Average: 3.3 2.4 2,006 $628,750 $277 257 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1711 Boone Trail Road N/A N/A N/A $1,100,000 Unknown 1469 days
322 Shady Lane 3 3 1,802 $795,000 $441 124 days
6377 Tabor Church Road 4 3 2,668 $620,000 $232 64 days
906 S 8th Street 3 3 2,692 $489,900 $181 104 days
7033 Autryville Road 3 2 1,565 $400,000 $255 61 days
1400 Chason Road 4 3 2,176 $389,000 $178 18 days
12785 421 Highway N 3 2 2,586 $369,000 $142 89 days
572 Turlington Road 3 2 1,400 $285,000 $203 116 days
632 Creeksville Church Road N/A N/A N/A $282,000 Unknown 224 days
3411 Sunny Dale Drive 4 2 2,061 $275,000 $133 68 days
6708 Battle Road 3 2 1,511 $254,600 $168 129 days
30 N Forsythe Lane 3 2 1,746 $250,000 $143 35 days
45 HB Lewis Road 3 2 1,770 $240,000 $135 382 days
806 W Roseboro Street 3 2 1,590 $212,000 $133 46 days
110 Flynn McPherson Road 3 2 1,440 $194,900 $135 62 days
1773 Cabin Museum Road 3 2 1,142 $172,900 $151 81 days
Creeksville Church Road N/A N/A N/A $167,900 Unknown 224 days
Benjamin Street N/A N/A N/A $135,000 Unknown 207 days
9 Triple B Lane N/A N/A N/A $115,000 Unknown 39 days
1502 Gillespie Street 3 1 1,361 $107,000 $78 1613 days
TBD 282 Falling Leaf Drive N/A N/A N/A $40,000 Unknown 770 days
5468 Grimes Road N/A N/A N/A $25,000 Unknown 33 days
2513 Nc 268 Highway N/A N/A N/A $25,000 Unknown 178 days
Average: 3.2 2.2 1,834 $301,921 $181 267 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1008 Joe Collins Road 3 4 3,045 $1,250,000 $1,175,000 $385 52 days 8/17/26
4240 Nicholson Road 3 3 2,274 $1,095,000 $1,000,000 $439 215 days 9/30/26
1619 Newark Avenue N/A N/A 9,636 $799,990 $780,000 $80 83 days 8/31/26
5535 Butler Nursery Road 4 4 2,893 $765,799 $765,799 $264 36 days 5/8/26
8224 NC 210 4 4 3,858 $699,500 $665,000 $172 349 days 8/18/26
4040 Shannon Road N/A N/A N/A $700,000 $602,000 Unknown 177 days 7/30/26
1680 S Plank Road 2 2 2,604 $540,000 $540,000 $207 50 days 7/30/26
4119 Minnie Hall Road 3 3 3,580 $534,000 $520,000 $145 136 days 9/14/26
7759 Sim Canady Road 4 3 2,572 $450,000 $445,000 $173 43 days 8/14/26
751 Sheriff Watson Road 3 3 2,003 $454,999 $442,000 $220 40 days 6/1/26
1744 Alderman Mill Road 3 3 2,260 $424,900 $424,900 $188 78 days 6/8/26
32 C P Stewart Road 3 2 1,610 $425,000 $415,000 $257 60 days 6/30/26
2022 A & B Progress Street N/A N/A 2,988 $375,000 $375,000 $125 117 days 8/31/26
1310 Cool Springs Road 3 3 2,474 $389,900 $370,000 $149 194 days 7/9/26
2026 A & B Progress Street N/A N/A N/A $369,999 $365,000 Unknown 252 days 5/6/26
1098 Cedar Lane Road N/A N/A N/A $365,000 $360,000 Unknown 89 days 9/4/26
400 1st Street 3 2 1,460 $340,000 $337,000 $230 35 days 6/5/26
803 Peach Street 5 4 3,896 $349,500 $325,000 $83 317 days 6/12/26
4580 Mill Street 3 3 1,809 $315,000 $315,000 $174 48 days 9/3/26
5345 Christian Light Road 3 2 1,206 $360,000 $315,000 $261 76 days 8/21/26
4038 Lofton Street 4 2 1,882 $312,900 $312,900 $166 116 days 5/27/26
4052 Lofton Street 4 2 1,850 $309,900 $310,699 $167 101 days 5/12/26
2259 Lake Upchurch Drive 3 2 1,442 $310,000 $310,000 $214 61 days 8/12/26
1685 Overhills Road 3 3 1,410 $300,000 $300,000 $212 56 days 7/10/26
2252 S Old Stage Road 3 2 1,980 $295,000 $285,000 $143 45 days 5/12/26
Average: 3.1 2.3 1,973 $300,435 $287,360 $166 154 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71

How much is your home worth?

...get instant property value now!