Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1999 Westcliff Road 3 3 1,902 $299,000 $157 51 days
2246 Baywater Drive 3 2 1,599 $275,000 $171 15 days
6204 Lakeway Drive 3 2 1,447 $272,000 $187 9 days
2034 Windlock Drive 3 2 1,470 $250,000 $170 50 days
6349 Lake Trail Drive 3 2 1,447 $249,900 $172 63 days
2122 Birchcreft Drive 3 2 1,538 $249,900 $162 92 days
6374 Lake Trail Drive 3 2 1,331 $239,900 $180 71 days
Average: 3.0 2.1 1,533 $262,242 $171 50 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2048 Lakeridge Drive 4 2 1,885 $269,000 $142 49 days
2008 Dockside Drive 3 2 1,285 $210,000 $163 370 days
Average: 3.5 2.0 1,585 $239,500 $153 210 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2119 Hollyridge Place 3 3 1,809 $289,900 $293,000 $161 97 days 9/10/26
2265 Dockvale Drive 3 3 1,811 $289,500 $281,500 $155 38 days 8/7/26
2241 Dockvale Drive 4 2 1,673 $264,750 $270,000 $161 33 days 6/2/26
6216 Lake Trail Drive 3 3 1,532 $269,000 $269,000 $175 75 days 11/2/26
6102 Lakeway Drive 3 3 1,863 $269,000 $269,000 $144 24 days 8/28/26
1828 Rivergate Road 3 3 1,804 $269,000 $269,000 $149 124 days 11/4/26
6048 Lakeway Drive 3 3 1,742 $265,000 $268,000 $153 64 days 8/4/26
2027 Gillingham Circle 3 2 1,588 $262,000 $262,000 $164 50 days 7/1/26
6377 Lake Traill Drive 3 2 1,604 $265,999 $258,000 $160 83 days 5/29/26
6014 Shearwater Drive 3 2 2,022 $250,000 $255,000 $126 66 days 5/22/26
2109 Lakeridge Drive 3 2 1,291 $252,000 $252,000 $195 59 days 7/13/26
5909 Waterdale Court 3 2 1,499 $250,000 $250,000 $166 47 days 5/14/26
6101 Lakeway Drive 3 3 1,661 $249,900 $249,900 $150 89 days 5/21/26
5921 Rustlewood Drive 3 2 1,591 $245,000 $245,000 $153 31 days 9/8/26
5804 Highstan Court 3 2 1,540 $244,900 $244,900 $159 101 days 6/23/26
6208 Lakeway Drive 3 2 1,468 $245,000 $240,000 $163 45 days 7/1/26
1947 Windlock Drive 3 2 1,350 $239,900 $239,900 $177 56 days 9/16/26
5908 Gosfield Place 3 2 1,280 $245,000 $237,000 $185 49 days 5/28/26
6300 Lake Trail Drive 3 2 1,678 $230,000 $220,000 $131 94 days 6/12/26
5970 Lake Trail Drive 3 2 1,514 $210,000 $210,000 $138 29 days 9/3/26
2005 Dockside Drive 3 2 1,472 $199,900 $205,000 $139 62 days 7/14/26
2053 Lothbury Drive 3 2 1,645 $215,000 $195,000 $118 105 days 10/1/26
2092 Lakeridge Drive 3 2 1,274 $184,000 $184,000 $144 170 days 5/18/26
Average: 3.0 2.3 1,596 $248,032 $246,400 $155 69 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!