Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1830 Jennifer Lane Unit 103 3 2 1,650 $265,000 $160 68 days
811 Astron Lane Unit 102 3 2 1,583 $245,000 $154 193 days
Average: 3.0 2.0 1,616 $255,000 $157 131 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
821 Astron Lane Unit 103 3 2 1,680 $247,000 $147 40 days
Average: 3.0 2.0 1,680 $247,000 $147 40 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1931 Dante Lane Unit 104 3 2 1,620 $269,000 $269,000 $166 33 days 7/31/26
820 Astron Lane Unit 303 3 2 1,678 $270,000 $265,000 $157 35 days 7/2/26
1851 Jennifer Lane Unit 102 3 2 1,586 $259,900 $259,900 $163 127 days 7/17/26
830 Astron Lane Unit 104 3 2 1,666 $255,000 $255,000 $153 127 days 6/9/26
1861 Jennifer Lane Unit 202 3 2 1,660 $259,000 $245,000 $147 146 days 7/28/26
Average: 3.0 2.0 1,642 $262,580 $258,780 $157 94 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!