Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
340 Tenbury (lot 651) Lane 4 2 1,842 $349,990 $190 5 days
285 Tenbury (lot 621) Lane 5 3 2,266 $337,990 $149 88 days
261 Tenbury (lot 623) Lane 3 3 1,889 $323,990 $171 88 days
246 Tenbury (lot 642) Lane 3 3 1,889 $322,990 $170 104 days
194 Tenbury (lot 638) Lane 3 3 1,889 $322,990 $170 104 days
186 Tenbury (lot 637) Lane 3 3 1,889 $320,990 $169 104 days
250 Tenbury (lot 643) Lane 3 3 1,889 $320,990 $169 104 days
273 Tenbury (Lot 622) Lane 3 3 1,736 $310,990 $179 88 days
251 Tenbury (lot 624) Lane 3 2 1,504 $303,990 $202 1 day
310 Tenbury (lot 647) Lane 3 2 1,504 $299,990 $199 6 days
Average: 3.3 2.7 1,829 $321,490 $177 69 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
272 Tenbury ( Lot 644) Lane 4 3 2,267 $339,990 $149 104 days
298 Tenbury (lot 646) Lane 4 3 2,267 $335,990 $148 104 days
235 Tenbury (lot 626) Lane 4 3 1,842 $322,990 $175 104 days
229 Tenbury (lot 627) Lane 4 3 2,267 $322,900 $142 29 days
212 Tenbury (lot 639) Lane 3 3 1,770 $321,990 $181 104 days
290 Tenbury (Lot 622) Lane 3 3 1,736 $312,990 $180 26 days
148 Tenbury (lot 634) Lane 3 3 1,744 $308,990 $177 102 days
156 Tenbury lot 635) Lane 3 3 1,744 $306,990 $176 104 days
Average: 3.5 3.0 1,954 $321,603 $166 85 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
239 Tenbury (lot 625) Lane 4 3 2,266 $342,990 $350,364 $154 92 days 10/27/26
223 Tenbury (lot 628) Lane 5 3 2,267 $338,990 $334,500 $147 92 days 10/27/26
224 Tenbury (lot 640) Lane 3 3 1,736 $309,990 $305,000 $175 99 days 11/3/26
170 Tenbury (Lot 636) Lane 3 3 1,736 $307,990 $304,500 $175 88 days 10/23/26
242 Tenbury (lot 641) Lane 3 2 1,504 $299,990 $288,183 $191 93 days 10/28/26
Average: 3.6 2.8 1,901 $319,990 $316,509 $168 93 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!