Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
808 Hemlock Drive 3 2 1,661 $244,900 $147 53 days
2102 Biltmore Drive 3 2 1,481 $239,900 $161 22 days
812 Poplar Drive 3 2 1,893 $220,000 $116 79 days
4816 Redwood Drive 3 2 1,339 $214,999 $160 98 days
5110 Palmetto Lane 3 2 2,361 $194,999 $82 104 days
816 Sandalwood Drive 4 1 1,304 $180,000 $138 131 days
5210 Catalpa Road 3 2 914 $175,000 $191 30 days
2134 Biltmore Drive 3 2 1,288 $175,000 $135 230 days
5108 Walnut Drive 2 1 915 $159,999 $174 131 days
5128 Redwood Drive 3 1 1,176 $159,900 $135 28 days
4901 Cottonwood Drive 3 1 1,130 $150,000 $132 32 days
5427 Birch Road 3 1 1,112 $140,000 $125 83 days
5101 Catalpa Road 2 1 848 $129,900 $153 27 days
307 Eucalyptus Road N/A N/A N/A $60,000 Unknown 24 days
Average: 2.9 1.5 1,340 $174,614 $142 77 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4933 Redwood Drive 4 2 1,399 $189,000 $135 69 days
5101 N Sumac Circle 3 1 1,503 $187,900 $125 176 days
5408, 5410, 5412, 5414 Birch Road N/A N/A N/A $20,000 Unknown 70 days
Average: 3.5 1.5 1,451 $132,300 $130 105 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5307 Cypress Road 4 2 1,548 $214,500 $219,500 $141 82 days 6/10/26
4765 Friar Avenue 3 2 1,430 $215,000 $215,000 $150 58 days 8/3/26
5203 Walnut Drive 3 2 1,336 $212,000 $210,000 $157 77 days 7/17/26
710 tupelo Circle 4 2 1,476 $204,500 $208,500 $141 99 days 9/25/26
5121 Pala Verde Drive 3 1 1,604 $205,000 $202,500 $126 90 days 8/20/26
5245 Butternut Drive 4 2 1,326 $188,000 $188,000 $141 220 days 6/11/26
5219 Redwood Drive 3 1 1,124 $179,000 $187,000 $166 87 days 5/8/26
4909 Walnut Drive 3 1 1,136 $180,000 $180,000 $158 1 day 5/13/26
2012 Ironwood Drive 3 1 1,186 $179,900 $179,900 $151 66 days 6/8/26
1005 Juniper Drive 3 1 1,107 $169,000 $169,000 $152 105 days 5/29/26
909 Sandalwood Drive 3 1 1,350 $160,000 $160,000 $118 42 days 9/30/26
5202 Pala Verde Drive 3 1 1,239 $159,999 $160,000 $129 166 days 10/22/26
5426 Birch Road 3 1 1,120 $150,000 $150,000 $133 57 days 10/1/26
5307 Cherry Lane 2 1 811 $149,500 $149,500 $184 33 days 7/20/26
1010 Sandalwood Drive 3 1 1,101 $149,900 $145,000 $131 55 days 9/8/26
517 Odom Drive 3 1 1,019 $149,900 $140,000 $137 53 days 9/4/26
821 Sandalwood Drive 3 1 1,204 $150,000 $140,000 $116 255 days 5/12/26
1006 Sandalwood Drive 3 1 1,070 $135,000 $128,500 $120 64 days 9/24/26
4285 Cumberland Road N/A N/A N/A $79,000 $85,000 Unknown 37 days 8/3/26
Average: 3.1 1.3 1,232 $170,010 $169,336 $142 87 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!