Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
755 Laurinburg Road N/A N/A N/A $590,000 Unknown 564 days
225 Harris Avenue 4 4 3,525 $329,900 $93 69 days
2890 Fulford Mcmillian Road 4 2 2,020 $325,000 $160 169 days
602 Lewis Street 4 3 2,290 $310,000 $135 66 days
211 E 7th Avenue 3 2 1,759 $299,999 $170 29 days
423 E Edinborough Avenue 3 2 1,844 $299,900 $162 50 days
416 N Main Street 4 3 2,100 $260,000 $123 126 days
408 Old Farm Road 3 2 1,930 $260,000 $134 204 days
1165 Townsend Road N/A N/A N/A $45,000 Unknown 206 days
00 Vass Road N/A N/A N/A $37,000 Unknown 410 days
Malloy Street N/A N/A N/A $17,500 Unknown 50 days
Average: 3.6 2.6 2,209 $252,209 $140 177 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
912 Lewis Street 5 3 3,135 $415,000 $132 417 days
1209 N Main Street 3 2 2,282 $295,000 $129 34 days
912 Main Street N 4 2 2,391 $290,000 $121 241 days
1515 McBryde Lake Road 3 2 1,367 $264,900 $193 246 days
1523 McBryde Lake Road 3 2 1,367 $264,900 $193 246 days
224 Mumford Road 3 2 1,128 $222,000 $196 51 days
4200 Fayetteville Road 3 2 1,188 $187,500 $157 21 days
508 E 6th Avenue 3 2 1,254 $118,000 $94 140 days
Average: 3.4 2.1 1,764 $257,162 $152 175 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
TBD Montrose (Lot 5 & 6) Road N/A N/A N/A $390,000 $390,000 Unknown 62 days 4/28/26
TBD Montrose (Lot 4) Road N/A N/A N/A $400,000 $385,000 Unknown 45 days 4/21/26
407 N Main Street Street 4 5 2,455 $378,000 $371,000 $151 52 days 8/31/26
2936 Calloway Road 4 2 2,065 $359,900 $359,900 $174 57 days 5/27/26
5160 Philippi Church Road 3 3 2,088 $359,900 $345,000 $165 53 days 7/15/26
105 Polaris Court 3 2 2,000 $344,900 $344,900 $172 76 days 6/18/26
213 E 7th Avenue 4 3 1,964 $310,000 $310,000 $157 49 days 5/1/26
303 E 7th Avenue 3 2 1,920 $299,000 $299,000 $155 55 days 5/7/26
303 N Dickson Street 3 2 1,721 $285,000 $285,000 $165 40 days 4/22/26
261 W Palmer Street 3 3 1,533 $270,000 $270,000 $176 34 days 4/9/26
310 Saint James Street 3 2 1,360 $228,500 $228,500 $168 56 days 9/3/26
290 Rockfish Road 3 2 1,362 $245,000 $225,000 $165 56 days 6/30/26
TBD Montrose (Lot 2) Road N/A N/A N/A $225,000 $210,000 Unknown 45 days 4/21/26
345 Barefoot Road 3 3 2,195 $209,000 $209,250 $95 142 days 8/6/26
TBD Montrose (Lot 1) Road N/A N/A N/A $200,000 $200,000 Unknown 45 days 4/21/26
TBD Montrose (Lot 3) Road N/A N/A N/A $210,000 $200,000 Unknown 45 days 4/21/26
TBD Montrose (Lot 7) Road N/A N/A N/A $210,000 $195,000 Unknown 187 days 8/31/26
7299 Laurenburg Road 3 2 1,443 $185,000 $180,000 $124 115 days 8/26/26
672 E Palmer Road 3 2 1,392 $200,000 $175,000 $125 53 days 9/17/26
125 W Palmer Street 3 2 1,352 $180,000 $175,000 $129 83 days 4/6/26
211 N Dickson Street 3 1 1,134 $180,000 $166,000 $146 51 days 3/24/26
420 Wallace Mclean Road 2 1 978 $150,000 $146,500 $149 62 days 7/17/26
TBD Montrose (Lot 11) Road N/A N/A N/A $90,000 $90,000 Unknown 59 days 4/24/26
TBD Montrose (Lot 12) Road N/A N/A N/A $100,000 $90,000 Unknown 85 days 5/20/26
TBD Montrose (Lot 13) Road N/A N/A N/A $100,000 $90,000 Unknown 85 days 5/20/26
Average: 3.1 2.3 1,685 $217,489 $211,522 $151 68 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29