Market report, updated
Search in the subdivision of Village At Rockfish
Over the last 6 months, homes sold for 99.8% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3408 Summer Cove DriveFayetteville, NC 28306 | 4 | 3 | 2,991 | $395,000 | $132 | 3 days |
| 1721 Harrington RoadFayetteville, NC 28306 | 4 | 3 | 2,998 | $370,000 | $123 | 6 days |
| 2008 Harrington RoadFayetteville, NC 28306 | 4 | 4 | 3,186 | $410,000 | $128 | 14 days |
| 1726 Smith Farm StreetFayetteville, NC 28306 | 5 | 4 | 3,576 | $499,990 | $139 | 20 days |
| 2111 Mannington DriveFayetteville, NC 28306 | 5 | 4 | 3,349 | $425,000 | $126 | 43 days |
| 1715 Smith Farm StreetFayetteville, NC 28306 | 4 | 4 | 3,250 | $469,990 | $144 | 50 days |
| 1723 Smith Farm StreetFayetteville, NC 28306 | 5 | 4 | 3,576 | $499,990 | $139 | 64 days |
| 2240 Mannington DriveFayetteville, NC 28306 | 4 | 3 | 2,000 | $330,000 | $165 | 119 days |
| 2128 Mannington DriveFayetteville, NC 28306 | 4 | 3 | 2,432 | $375,900 | $154 | 161 days |
| 3424 Summer Cove DriveFayetteville, NC 28306 | 4 | 3 | 2,176 | $340,000 | $156 | 164 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1719 Smith Farm StreetFayetteville, NC 28306 | 5 | 4 | 3,740 | $499,990 | $133 | 50 days |
| 1727 Smith Farm StreetFayetteville, NC 28306 | 5 | 4 | 3,740 | $499,990 | $133 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1722 Smith Farm StreetFayetteville, NC 28306 | 5 | 4 | 3,804 | $499,990 | 100.0% | $131 | 86 days | Oct 22, 2026 |
| 1730 Smith Farm StreetFayetteville, NC 28306 | 5 | 4 | 3,704 | $499,990 | 100.0% | $134 | 34 days | Aug 26, 2026 |
| 1940 Harrington RoadFayetteville, NC 28306 | 5 | 4 | 3,206 | $420,000 | 98.8% | $131 | 50 days | Jul 22, 2026 |
| 1739 Smith Farm StreetFayetteville, NC 28306 | 5 | 4 | 3,632 | $499,990 | 100.0% | $137 | 155 days | Jul 22, 2026 |
| 1738 Smith Farm StreetFayetteville, NC 28306 | 5 | 4 | 3,761 | $499,990 | 100.0% | $132 | 114 days | Jun 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.