Market report, updated
Search in the subdivision of Not In A Subdivision
Over the last 6 months, homes sold for 92.7% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in May. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 503 S 10th St StreetErwin, NC 28339 | 3 | 2 | 1,435 | $254,900 | $177 | 1 day |
| 500 N 15th StreetErwin, NC 28339 | 2 | 2 | 1,280 | $200,000 | $156 | 3 days |
| 119 Parquet StreetDurham, NC 27707 | — | — | — | $90,000 | — | 7 days |
| 372 Tiffany AvenueOrrum, NC 28369 | 5 | 3 | 1,938 | $210,000 | $108 | 10 days |
| 499 Bullard Pit CircleAutryville, NC 28318 | 2 | 1 | 952 | $150,000 | $157 | 21 days |
| 700 E Harnett StreetDunn, NC 28334 | 3 | 3 | 2,237 | $260,000 | $116 | 36 days |
| 8654 Clinton RoadStedman, NC 28391 | 3 | 2 | 1,461 | $199,900 | $136 | 46 days |
| 5334 Morganton RoadFayetteville, NC 28314 | 4 | 2 | 1,799 | $200,000 | $111 | 37 days |
| 169 Garbacon DriveBeaufort, NC 28516 | — | — | — | $85,000 | — | 38 days |
| 1315 Monticello DrivePinehurst, NC 28374 | 3 | 2 | 1,910 | $429,750 | $225 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| McCrimmon ParkwayMorrisville, NC 27560 | — | — | — | $80,000 | — | 15 days |
| Doras RoadFour Oaks, NC 27524 | — | — | — | $49,900 | — | 16 days |
| 211 W Central AvenueRaeford, NC 28376 | 2 | 2 | 1,346 | $210,000 | $156 | 28 days |
| 1205 Watershed RoadNewton Grove, NC 28366 | 4 | 2 | 2,280 | $199,000 | $87 | 36 days |
| 126 Sarah LaneFayetteville, NC 28306 | 3 | 1 | 1,085 | $179,900 | $165 | 48 days |
| Tramway Rd / Hwy 78Sanford, NC 27330 | — | — | — | $3,200,000 | — | 224 days |
| 5712 Mosley AvenueApex, NC 27539 | — | — | — | $59,999 | — | 365 days |
| 4909 Deep Branch RoadPembroke, NC 28372 | 5 | 7 | 8,593 | $2,950,000 | $343 | 548 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2701 Veridea ParkwayApex, NC 27502 | 3 | 2 | 1,818 | $450,000 | 90.0% | $247 | 117 days | Oct 22, 2026 |
| 1055 Irongate DriveApex, NC 27502 | — | — | — | $150,000 | 66.7% | — | 118 days | Oct 22, 2026 |
| 1053 Irongate DriveApex, NC 27502 | — | — | — | $75,000 | 33.3% | — | 118 days | Oct 22, 2026 |
| 219 W Brocklyn StreetBenson, NC 27504 | 2 | 1 | 972 | $192,500 | 93.9% | $198 | 48 days | Oct 15, 2026 |
| 513 Raleigh StreetFuquay Varina, NC 27526 | 4 | 2 | 1,962 | $426,000 | 100.2% | $217 | 44 days | Oct 2, 2026 |
| 259 Maxie LoopSpring Lake, NC 28390 | 3 | 1 | 1,031 | $145,000 | 97.3% | $140 | 187 days | Sep 24, 2026 |
| 833 Brown RoadLillington, NC 27546 | 4 | 3 | 2,062 | $330,000 | 100.0% | $160 | 65 days | Aug 13, 2026 |
| 101 Dovershire CourtCary, NC 27513 | 4 | 3 | 2,148 | $555,000 | 96.5% | $258 | 64 days | Aug 6, 2026 |
| 2661 The AvenueClinton, NC 28328 | 3 | 2 | 1,824 | $227,000 | 103.4% | $124 | 62 days | Jul 31, 2026 |
| 106 Aquarian DriveLumber Bridge, NC 28357 | 5 | 3 | 1,842 | $215,000 | 89.6% | $116 | 107 days | Jun 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.