Market report, updated
Search in the subdivision of Savoy Hgts
Over the last 6 months, homes sold for 85.0% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1307 Turnpike RoadFayetteville, NC 28305 | 3 | 2 | 1,348 | $190,000 | $140 | 45 days |
| 1121 Turnpike RoadFayetteville, NC 28305 | 3 | 2 | 1,587 | $292,500 | $184 | 64 days |
| 940 Fleetwood DriveFayetteville, NC 28305 | 3 | 1 | 960 | $135,000 | $140 | 66 days |
| 819 Isley StreetFayetteville, NC 28305 | 3 | 1 | 910 | $150,000 | $164 | 193 days |
| Weiss AvenueFayetteville, NC 28305 | — | — | — | $22,000 | — | 576 days |
| 702 Weiss AvenueFayetteville, NC 28305 | 2 | 1 | 844 | $60,000 | $71 | 584 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 808 Weiss AvenueFayetteville, NC 28305 | 3 | 1 | 969 | $135,000 | 96.5% | $139 | 125 days | Oct 9, 2026 |
| 713 Commerce StreetFayetteville, NC 28305 | 3 | 1 | 913 | $99,000 | 81.1% | $108 | 72 days | Sep 24, 2026 |
| 919 Fleetwood DriveFayetteville, NC 28305 | 3 | 2 | 1,637 | $107,500 | 77.3% | $65 | 30 days | Jul 13, 2026 |
| 1121 Turnpike RoadFayetteville, NC 28305 | 2 | 1 | 573 | $48,000 | 68.6% | $83 | 23 days | May 28, 2026 |
| 835 Dwain DriveFayetteville, NC 28305 | 5 | 3 | 1,970 | $218,000 | 101.4% | $110 | 86 days | May 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.